loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Oct 31, 2024 1,043.67 9.51 -5.88
Equity-Samvardh. Mothe. Oct 31, 2024 907.04 8.26 -14.40
Equity-Jio Financial Oct 31, 2024 840.00 7.65 -8.07
Equity-Adani Power Oct 31, 2024 834.74 7.60 -9.67
Reverse Repo-TREPS Oct 31, 2024 702.32 6.40 -28.21
Equity-Grasim Inds Oct 31, 2024 639.65 5.83 -3.57
Equity-Life Insurance Oct 31, 2024 633.93 5.77 -8.33
Equity-Larsen & Toubro Oct 31, 2024 609.27 5.55 -1.45
Equity-Aurobindo Pharma Oct 31, 2024 589.18 5.37 -4.40
Equity-Britannia Inds. Oct 31, 2024 473.37 4.31 -9.64
Equity-ITC Oct 31, 2024 434.80 3.96 -5.66
Equity-Tata Power Co. Oct 31, 2024 431.47 3.93 -8.82
Equity-Divi`s Lab. Oct 31, 2024 430.57 3.92 2.40
Equity-NTPC Oct 31, 2024 357.91 3.26 78.58
Equity-Adani Enterp. Oct 31, 2024 298.51 2.72 0.00
Equity-Nestle India Oct 31, 2024 267.87 2.44 -2.92
Equity-Capri Global Oct 31, 2024 255.78 2.33 -2.16
Equity-HDFC Life Insur. Oct 31, 2024 232.97 2.12 0.30
Equity-Hind. Unilever Oct 31, 2024 222.49 2.03 -14.54
Equity-United Spirits Oct 31, 2024 175.03 1.59 -31.37
Equity-Himadri Special Oct 31, 2024 135.41 1.23 -13.39
Equity-Techno Elec.Engg Oct 31, 2024 104.76 0.95 -35.51
Equity-Titan Company Oct 31, 2024 91.48 0.83 -14.56
Equity-GAIL (India) Oct 31, 2024 61.50 0.56 -16.77
Net CA & Others-Net CA & Others Oct 31, 2024 61.74 0.56 0.00
Equity-Bajaj Finance Oct 31, 2024 38.51 0.35 -10.56
Equity-Krystal Integrat Oct 31, 2024 35.46 0.32 -7.09
Equity-B P C L Oct 31, 2024 25.51 0.23 -16.00
Equity-Northern ARC Oct 31, 2024 18.63 0.17 0.00
Equity-Bharat Rasayan Oct 31, 2024 17.95 0.16 -0.35
Equity-Grasim Inds PP Oct 31, 2024 8.19 0.07 -5.90